| | Quarter ended September 30,
| Nine months ended September 30,
|
| 2011 | 2010 | 2011 | 2010 |
| Revenues | |
| Search | $5,955 | $5,862 | $19,007 | $16,764 |
| Product | 1,445 | 1,282 | 3,955 | 4,133 |
| Other | 1,031 | 346 | 2,207 | 801 |
| Total revenues | 8,431 | 7,490 | 25,169 | 21,698 |
| Cost of revenues | 686 | 382 | 1,529 | 1,154 |
| Gross profit | 7,745 | 7,108 | 23,640 | 20,544 |
| Operating Expenses : |
| Research and development | 1,726 | 1,707 | 5,067 | 4,895 |
| Selling and Marketing | 712 | 715 | 2,477 | 2,391 |
| Customer acquisition costs | 2,625 | 405 | 4,942 | 1,322 |
| General and administrative | 2,437 | 1,373 | 5,983 | 3,060 |
| Total operating expenses | 7,500 | 4,200 | 18,469 | 11,668 |
| Operating income | 245 | 2,908 | 5,171 | 8,876 |
| Financial income (expense),net | 100 | 186 | 234 | 275 |
| Income before taxes on income | 345 | 3,094 | 5,405 | 9,151 |
| Taxes on income(credit) | 325 | 944 | 71 | 2,578 |
| Net profit | $20 | $2,150 | $5,476 | $6,573 |
| Non-GAAP Results : |
| Total Revenues | $8,992 | $7,490 | $25,730 | $21,698 |
| Gross Profit | $8,389 | $7,108 | $24,284 | $20,544 |
| Operating Income | $2,042 | $3,570 | $7,778 | $9,900 |
| Net income | $1,817 | $2,812 | $6,672 | $7,597 |